Enrollments(2024)
College | Doctor | Master | Undergraduate |
College of Optical Science & Engineering | 473 | 345 | 388 |
College of Information Science & Electronic Engineering | 560 | 561 | 1129 |
College of Control Science & Engineering | 512 | 597 | 606 |
College of Computer Science &Technology | 1239 | 1098 | 1414 |
College of Software Technology | 71 | 1114 | / |
College of Biomedical Engineering & Instrument Science | 260 | 244 | 485 |
College of Integrated Circuit | 152 | 279 | / |
Total | 3267 | 4238 | 4022 |
Freshmen(2023)
College | Doctor | Master | Sophomore |
College of Optical Science & Engineering | 115 | 122 | 80 |
College of Information Science & Electronic Engineering | 136 | 174 | 232 |
College of Control Science & Engineering | 112 | 175 | 132 |
College of Computer Science &Technology | 311 | 372 | 296 |
College of Software Technology | 22 | 384 | / |
College of Biomedical Engineering & Instrument Science | 51 | 83 | 100 |
College of Integrated Circuit | 42 | 111 | / |
Total | 789 | 1421 | 840 |
Graduates(2023)
College | Doctor | Master | Undergraduate |
College of Optical Science & Engineering | 67 | 99 | 94 |
College of Information Science & Electronic Engineering | 80 | 155 | 270 |
College of Control Science & Engineering | 70 | 120 | 152 |
College of Computer Science &Technology | 131 | 294 | 533 |
College of Software Technology | 1 | 371 | / |
College of Biomedical Engineering & Instrument Science | 44 | 71 | 102 |
College of Integrated Circuit | 5 | 81 | / |
Total | 398 | 1191 | 1151 |