Enrollments(2023)
College | Doctor | Master | Undergraduate |
College of Optical Science & Engineering | 423 | 360 | 402 |
College of Information Science & Electronic Engineering | 517 | 573 | 1099 |
College of Control Science & Engineering | 399 | 456 | 621 |
College of Computer Science &Technology | 1074 | 1078 | 1688 |
College of Software Technology | 50 | 1157 | / |
College of Biomedical Engineering & Instrument Science | 253 | 249 | 460 |
College of Integrated Circuit | 119 | 251 | / |
Total | 2835 | 4124 | 4270 |
Freshmen(2023)
College | Doctor | Master | Sophomore |
College of Optical Science & Engineering | 115 | 137 | 92 |
College of Information Science & Electronic Engineering | 145 | 231 | 220 |
College of Control Science & Engineering | 103 | 160 | 129 |
College of Computer Science &Technology | 281 | 376 | 253 |
College of Software Technology | 21 | 378 | / |
College of Biomedical Engineering & Instrument Science | 460 | 51 | 90 |
College of Integrated Circuit | 42 | 87 | / |
Total | 758 | 1459 | 822 |
Graduates(2023)
College | Doctor | Master | Undergraduate |
College of Optical Science & Engineering | 65 | 99 | 103 |
College of Information Science & Electronic Engineering | 77 | 184 | 308 |
College of Control Science & Engineering | 60 | 106 | 154 |
College of Computer Science &Technology | 110 | 302 | 470 |
College of Software Technology | / | 312 | / |
College of Biomedical Engineering & Instrument Science | 51 | 75 | 99 |
College of Integrated Circuit | 4 | 19 | / |
Total | 367 | 1097 | 1134 |